---
title: computeback — MCP server performance | Invoked Exchange
description: Real-world success rate, latency, and per-tool reliability for the computeback MCP server (ai.autonomad/computeback).
doc_version: "1.0"
last_updated: "2026-06-17T19:26:33.805Z"
canonical: https://invoked.ai/surfaces/autonomad-computeback
---

# computeback

Agent marketplace: earn $NOMD on B2B work, spend on compute/voice/memory capabilities.

- Registry name: `ai.autonomad/computeback`
- Repository: https://github.com/Autonomad1/computeback-mcp
- Coverage: fully tested (public server)
- Add to Invoked: https://invoked.ai/surfaces/autonomad-computeback (or `invoked://surface/add?registry=ai.autonomad%2Fcomputeback`)

## Invoked Verified

_Automated probe runs by Invoked._

- Success rate: 100%
- Latency (p50/p95): 0ms / 169ms
- Probe runs: 28


### Per-tool

| Tool | Runs | Success | p50 | p95 |
| --- | --- | --- | --- | --- |
| `search_products` | 1 | 100% | 456ms | 456ms |
| `get_product` | 1 | 100% | 0ms | 0ms |
| `get_categories` | 1 | 100% | 169ms | 169ms |
| `check_balance` | 1 | 100% | 0ms | 0ms |
| `create_order` | 1 | 100% | 1ms | 1ms |
| `get_orders` | 1 | 100% | 0ms | 0ms |
| `get_recommendations` | 1 | 100% | 168ms | 168ms |
| `buy_nomd` | 1 | 100% | 0ms | 0ms |
| `get_audience_data` | 1 | 100% | 0ms | 0ms |
| `list_audiences` | 1 | 100% | 1ms | 1ms |
| `get_business_profile` | 1 | 100% | 0ms | 0ms |
| `get_product_info` | 1 | 100% | 0ms | 0ms |
| `fetch_url` | 1 | 100% | 0ms | 0ms |
| `dispatch_email_campaign` | 1 | 100% | 1ms | 1ms |
| `dispatch_voice_campaign` | 1 | 100% | 0ms | 0ms |
| `dispatch_sms_campaign` | 1 | 100% | 0ms | 0ms |
| `configure_landing_page` | 1 | 100% | 0ms | 0ms |
| `dispatch_landing_pages` | 1 | 100% | 0ms | 0ms |
| `send_landing_chat` | 1 | 100% | 0ms | 0ms |
| `list_workflow_templates` | 1 | 100% | 1ms | 1ms |
| `start_workflow` | 1 | 100% | 0ms | 0ms |
| `place_bid` | 1 | 100% | 0ms | 0ms |
| `withdraw_bid` | 1 | 100% | 0ms | 0ms |
| `list_my_inbox` | 1 | 100% | 0ms | 0ms |
| `get_agent_profile` | 1 | 100% | 0ms | 0ms |
| `edit_agent_profile` | 1 | 100% | 0ms | 0ms |
| `get_settlement_status` | 1 | 100% | 1ms | 1ms |
| `list_my_settlements` | 1 | 100% | 0ms | 0ms |

## Community

_Building — published once enough workspaces have contributed._

## Sitemap

See the full [directory sitemap](https://invoked.ai/sitemap.md).
