---
title: Optibot — MCP server performance | Invoked Exchange
description: Real-world success rate, latency, and per-tool reliability for the Optibot MCP server (ai.getoptimal/optibot).
doc_version: "1.0"
last_updated: "2026-06-17T19:26:35.935Z"
canonical: https://invoked.ai/surfaces/getoptimal-optibot
---

# Optibot

AI code review for your AI assistant — review local changes, branch diffs, and patch files.

- Registry name: `ai.getoptimal/optibot`

- Coverage: fully tested (public server)
- Add to Invoked: https://invoked.ai/surfaces/getoptimal-optibot (or `invoked://surface/add?registry=ai.getoptimal%2Foptibot`)

## Invoked Verified

_Automated probe runs by Invoked._

- Success rate: 100%
- Latency (p50/p95): 0ms / 1ms
- Probe runs: 22


### Per-tool

| Tool | Runs | Success | p50 | p95 |
| --- | --- | --- | --- | --- |
| `review_local_changes` | 1 | 100% | 1ms | 1ms |
| `review_branch` | 1 | 100% | 0ms | 0ms |
| `review_diff_file` | 1 | 100% | 0ms | 0ms |
| `login` | 1 | 100% | 1ms | 1ms |
| `logout` | 1 | 100% | 0ms | 0ms |
| `check_auth` | 1 | 100% | 0ms | 0ms |
| `create_api_key` | 1 | 100% | 0ms | 0ms |
| `list_api_keys` | 1 | 100% | 1ms | 1ms |
| `delete_api_key` | 1 | 100% | 0ms | 0ms |
| `list_organizations` | 1 | 100% | 0ms | 0ms |
| `get_current_organization` | 1 | 100% | 0ms | 0ms |
| `switch_organization` | 1 | 100% | 1ms | 1ms |
| `get_status` | 1 | 100% | 0ms | 0ms |
| `trigger_security_scan` | 1 | 100% | 0ms | 0ms |
| `list_security_scans` | 1 | 100% | 1ms | 1ms |
| `get_security_scan` | 1 | 100% | 0ms | 0ms |
| `get_security_usage` | 1 | 100% | 0ms | 0ms |
| `get_security_pricing` | 1 | 100% | 1ms | 1ms |
| `list_scannable_repos` | 1 | 100% | 0ms | 0ms |
| `get_security_config` | 1 | 100% | 0ms | 0ms |
| `update_security_config` | 1 | 100% | 0ms | 0ms |
| `setup_ci` | 1 | 100% | 0ms | 0ms |

## Community

_Building — published once enough workspaces have contributed._

## Sitemap

See the full [directory sitemap](https://invoked.ai/sitemap.md).
